Total Inventory Excess
AR > 90 Days
Open Purchase Orders
Market Position
10 Key Research Findings
| # | Finding | Implication | Confidence |
|---|---|---|---|
| 1 | AI integration is existential - 78% of market shipments are AI-enabled | Without AI, Lucyd becomes irrelevant within 18 months | HIGH |
| 2 | Meta dominates consumer - 66-73% market share, scaling to 10-20M units | Direct competition suicidal; differentiate or die | HIGH |
| 3 | Apple entry 12-18 months - expected late 2026/early 2027 | Window closing fast; act NOW | MEDIUM-HIGH |
| 4 | AI-agnostic SDK = platform flexibility - Works with Siri, Google Assistant, any future AI | Prioritize platform-agnostic SDK development | HIGH |
| 5 | Camera-free is differentiation - 42% have privacy concerns | Don't add camera; preserve privacy positioning | HIGH |
| 6 | B2B/Safety is white space - Big Tech ignores enterprise under $2K | Lucyd Armor expansion is defensible hedge | MEDIUM |
| 7 | Price leadership sustainable - $149-249 below all major players | Maintain position; don't chase premium | HIGH |
| 8 | Prescription is underserved - only 20% of Meta buyers opt for Rx | Lucyd's Rx-first approach is real differentiator | MEDIUM |
| 9 | Partnership upside possible - Amazon, retailers show interest in category | Pursue opportunistically; don't depend on it | MEDIUM-LOW |
| 10 | Capital constraints real - ~$5M cash, ~10 month runway | Must prioritize; can't do everything | HIGH |
RECOMMENDED STRATEGY: Dual-Track Approach
Track 1: AI Integration (CRITICAL)
- Platform-agnostic SDK development ($100-200K)
- Native voice assistant integration ($100-200K)
- App enhancements ($100-150K)
- Goal: AI-enabled products H2 2026
Track 2: B2B/Safety Expansion (HEDGE)
- Product development ($100-200K)
- B2B sales resources ($150-250K)
- Marketing ($50-100K)
- Goal: $500K-2M B2B pipeline
Total 2026 Investment: $750K (base) - $1.175M (full plan)